Comparison of Global Textile and Apparel Trade Shows: Locations, Dates, and Focus Areas
Texworld Paris and Première Vision Paris, held in Paris, France, are two of the most significant fabric-focused exhibitions globally. They had the most extensive exhibition areas and the highest numbers of exhibitors and visitors on the list. MAGIC Las Vegas, held in the United States, is one of the most well-known garment exhibitions. IATF, held in Cairo, Egypt, and INTERFABRIC in Moscow, Russia, are smaller-scale exhibitions covering textiles and garments. Textile Asia, held in Karachi, Pakistan, and FABTEX in New Delhi, India, are two of the most significant material machinery and accessories exhibitions. GFT, held in Istanbul, Turkey, and GARTEX, held in Dhaka, Bangladesh, are smaller exhibitions focusing on textiles and garments. EMITEX, held in Buenos Aires, Argentina, is a growing exhibition in the South American region. Finally, ASFW, held in Johannesburg, South Africa, is a smaller exhibition that showcases textiles and garments in the African area.
Below is the combined information on leading textile and garment exhibitions, including their locations, dates, and focuses, as well as a comparison table based on the latest data on exhibition area, number of exhibitors, and visitors.
Exhibition | Location | Date | Focus | Exhibition Area | Number of Exhibitors | Number of Visitors |
Texworld Paris | Paris, France | Feb 07-10, 2022 | Fabrics | 50,000 sqm | 1,112 | 27,200 |
Première Vision Paris | Paris, France | Feb 08-10, 2022 | Fabrics | 80,000 sqm | 1,933 | 60,626 |
MAGIC Las Vegas | Las Vegas, USA | Feb 08-10, 2022 | Garments | 10,000 sqm | 1,109 | 44,000 |
IATF | Cairo, Egypt | Mar 17-19, 2022 | Textile and Garments | 10,000 sqm | 135 | 5,000 |
Textile Asia | Karachi, Pakistan | Mar 27-29, 2022 | Textile Machinery and Accessories | 10,000 sqm | 1,000 | 20,000 |
INTERFABRIC | Moscow, Russia | Mar 29-31, 2022 | Textile and Garments | 10,000 sqm | 184 | 4,000 |
FABTEX | New Delhi, India | Apr 28-30, 2022 | Textile Machinery and Accessories | 7,500 sqm | 200 | 10,000 |
GFT | Istanbul, Turkey | May 17-19, 2022 | Textile and Garments | 10,000 sqm | 150 | 3,500 |
GARTEX | Dhaka, Bangladesh | Jun 02-05, 2022 | Textile and Garments | 5,000 sqm | 100 | 5,000 |
EMITEX | Buenos Aires, Argentina | Aug 17-19, 2022 | Textile and Garments | 8,000 sqm | 200 | 10,000 |
Overall, these exhibitions provide significant opportunities for industry professionals to showcase their products and services, network, and gain knowledge about the latest trends and innovations in the textile